Record count unavailable
Open-Source Data for UFO Files Research
UFO Files is a free and open-source repository of global, public UFO disclosure data. Non-disclosure agreement not necessary.
Start exploring the dataWe archive public UFO disclosure files from around the world and make them machine-readable.
The processed data is free for anyone to use. Run your own experiments or explore the connections with our relationship graph builder.
Disclosure means making data free and accessible to everyone. You should never have to sign a non-disclosure agreement to seek disclosure.
Follow the connections.
Timeline
Explore events across time. Follow the chronology of reported encounters and the records connected to them.
Explore timeline
Map
Explore the geography of the records. Find locations mentioned in the collection and investigate the reports associated with them.
Explore map
Galactic Entities
Explore stars, planets, and other astronomical objects referenced in the records. Put their positions and distances in context.
Explore galactic entities
Species
Compare reported beings and species profiles across the collection. Explore their descriptions and the sources behind those accounts.
Explore species
Signals
Explore radio frequencies mentioned in the records. Compare their distribution across the spectrum and follow the source references.
Explore signals
Programs
Explore government programs and operations connected to UFO research. Follow their timelines and the records that document them.
Explore programs
Our sources
| Source | Total files | Searchable records | Words | Share of records | Processing complete | Research |
|---|---|---|---|---|---|---|
| AARO UAP Records | 11 | 11 | 32,093 | <0.1% | ✅ | Explore |
| American Alchemy | 141 | 141 | 2,788,461 | <0.1% | ✅ | Explore |
| Archives for the Unexplained | 97,614 | 27,922 | 103,705,590 | 18.7% | In progress | Explore |
| Area52 Investigations | 122 | 122 | 1,931,083 | <0.1% | ✅ | Explore |
| Argentina CIAE CEFAE | 15 | 2 | 814 | <0.1% | In progress | Explore |
| Black Vault UFO | 4,436 | 2,364 | 12,153,798 | 1.6% | In progress | Explore |
| Brazil Government UAP | 341 | 278 | 1,381,961 | 0.2% | In progress | Explore |
| Canada Library and Archives UFO | 205 | 205 | 21,155 | 0.1% | ✅ | Explore |
| Chile SEFAA | 1,412 | 785 | 333,439 | 0.5% | In progress | Explore |
| DOE NNSA UAP UFO | 2 | 2 | 2,884 | <0.1% | ✅ | Explore |
| DPIArchive | 3,354 | 3,004 | 5,755,572 | 2.0% | In progress | Explore |
| FBI Vault UFO | 16 | 16 | 294,528 | <0.1% | ✅ | Explore |
| France GEIPAN | 16,426 | 2,543 | 534,759 | 1.7% | In progress | Explore |
| Italy Aeronautica Militare OVNI | 32 | 1 | 949 | <0.1% | In progress | Explore |
| National Archives of Australia UFO | 624 | 603 | 90,227 | 0.4% | In progress | Explore |
| National Archives UAP Bulk | 157,919 | 3,289 | 1,539,933 | 2.2% | In progress | Explore |
| NSA UFO FOIA | 64 | 50 | 77,019 | <0.1% | ✅ | Explore |
| Rice Archive of the Impossible | 59 | 58 | 433,862 | <0.1% | In progress | Explore |
| Skywatcher HQ | 8 | 8 | 9,777 | <0.1% | ✅ | Explore |
| Steven Greer Document Library | 143 | 129 | 493,792 | <0.1% | In progress | Explore |
| Tridactyls | 22 | 20 | 76,319 | <0.1% | In progress | Explore |
| UAP Gerb | 69 | 69 | 994,173 | <0.1% | ✅ | Explore |
| UPDB BAASS | 1 | 44 | 9,407 | <0.1% | In progress | Explore |
| UPDB Brazil Government | 1 | 696 | 10,718 | 0.5% | In progress | Explore |
| UPDB Canada Government | 1 | 756 | 20,062 | 0.5% | In progress | Explore |
| UPDB MUFON | 94,763 | 94,762 | 20,531,346 | 63.3% | In progress | Explore |
| UPDB NICAP | 1 | 5,841 | 392,599 | 3.9% | In progress | Explore |
| UPDB NIDS | 1 | 1,472 | 124,387 | 1.0% | In progress | Explore |
| UPDB Pilots | 1 | 481 | 23,030 | 0.3% | In progress | Explore |
| UPDB Skinwalker | 1 | 585 | 28,336 | 0.4% | In progress | Explore |
| UPDB UKTNA | 1 | 2,837 | 50,603 | 1.9% | In progress | Explore |
| War Gov PURSUE | 416 | 367 | 1,423,607 | 0.2% | In progress | Explore |
| Weaponized Podcast | 139 | 139 | 1,125,015 | <0.1% | ✅ | Explore |
| Whitepapers | 7 | 7 | 122,299 | <0.1% | ✅ | Explore |
| WikiLeaks UFO | 13 | 13 | 5,096 | <0.1% | ✅ | Explore |
| Americans for Safe Aerospace | 44 | 0 | 0 | 0.0% | ✅ | Awaiting search indexing |
| NARCAP | 62 | 0 | 0 | 0.0% | ✅ | Awaiting search indexing |
| Vatican | 12 | 0 | 0 | 0.0% | ✅ | Awaiting search indexing |
Project Activity: Last 30 Days
About the project's author
I’m Glenn Sorrentino, a technologist working to build a more equitable world through free and open-source digital tools. I run Hush Line, a 501(c)(3) technology nonprofit that provides an open-source tip line platform for journalists, lawyers, and others who need a secure way to receive sensitive information. I'm a USMC veteran and military whistleblower.
I spent much of my career in Big Tech, building software for Fortune 500 companies and earning multiple U.S. patents for my work. Over that time, volunteering with organizations and projects like Signal Messenger, the Tor Project, OnionShare, and CalyxOS was a consistent thread in my professional life.
I also serve on the Board of Advisors for Distributed Denial of Secrets, a 501(c)(3) nonprofit that publishes and archives hacked and leaked data in the public interest.
With UFO Files, my goal is to bring together public data about UFO phenomena from around the world, make it machine-readable, and make it freely available. Anyone can use it to run experiments and pursue their own research questions.
The project looks beyond individual accounts to find patterns across the collection. By exploring the records together, we can examine the broader picture: timelines of events, galactic entities, reported ET species, and the connections between them.
Take this data. Use it. Redistribute it. Download and archive it. Build your own project. We'll never ask you to sign an NDA, and I don't believe you should have to agree to non-disclosure when seeking disclosure.
Get in touch
Frequently asked questions

What is UFO Files?
UFO Files is an independent project that makes public UFO records easier to explore through open-source research tools.

Does a connection prove a claim?
No. A connection is a starting point for research. Check the underlying records, their context, and the quality of the evidence before drawing a conclusion.

Where can I find the code and data?
Visit the relationship graph repository for the research tool and the machine data repository for transcripts and derived data.

How can I get in touch?
Send a message through our Hush Line to share feedback or contact the project.